<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Estate Agents Blog &#124;  Property News &#124; UK Property Advice</title>
	<atom:link href="http://estateagentwebsite.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://estateagentwebsite.com/blog</link>
	<description>Estate Agent Blog offers Property News, Estate Agent News, Property Advice.</description>
	<pubDate>Tue, 14 Jul 2009 17:15:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>UK Property Market shows small signs of recovery according to Institute of Surveyors</title>
		<link>http://estateagentwebsite.com/blog/uk-property-market-shows-recovery/24/</link>
		<comments>http://estateagentwebsite.com/blog/uk-property-market-shows-recovery/24/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 17:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[property]]></category>

		<category><![CDATA[house-price]]></category>

		<guid isPermaLink="false">http://estateagentwebsite.com/blog/?p=24</guid>
		<description><![CDATA[RICS, The Royal Institution of Chartered Surveyors, is UK&#8217;s leading independent organisation prepares and publishes studies and reports on a regular basis covering the UK property market. Recently the property market in UK has started to show signs of improvements. 3 of the last 5 months have shown an increase in property sales and property [...]]]></description>
		<wfw:commentRss>http://estateagentwebsite.com/blog/uk-property-market-shows-recovery/24/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Property Prices in US Show First Signs of Improvement</title>
		<link>http://estateagentwebsite.com/blog/us-property-prices-show-improvement/23/</link>
		<comments>http://estateagentwebsite.com/blog/us-property-prices-show-improvement/23/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 16:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[US Property Market]]></category>

		<category><![CDATA[property]]></category>

		<category><![CDATA[house-price]]></category>

		<guid isPermaLink="false">http://estateagentwebsite.com/blog/?p=23</guid>
		<description><![CDATA[After the recent reports of stabilisation and growth witnessed by the UK property market in recent months, the property market in US has also shown signs of improvements for the first time in many months.
Property buyers and investors in the US will be finally relieved from the improvement which is one of the first good [...]]]></description>
		<wfw:commentRss>http://estateagentwebsite.com/blog/us-property-prices-show-improvement/23/feed/</wfw:commentRss>
		</item>
		<item>
		<title>June house prices rise by 0.9%</title>
		<link>http://estateagentwebsite.com/blog/june-house-prices-rise/22/</link>
		<comments>http://estateagentwebsite.com/blog/june-house-prices-rise/22/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 17:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://estateagentwebsite.com/blog/?p=22</guid>
		<description><![CDATA[House prices in UK rise for 3 months out of the last four months.
The property prices in UK have risen by 0.9% in the month of June. This is the first time since September 2008 that the property prices have shown an increase for 3 months consecutively. This is yet another positive indication in the [...]]]></description>
		<wfw:commentRss>http://estateagentwebsite.com/blog/june-house-prices-rise/22/feed/</wfw:commentRss>
		</item>
		<item>
		<title>House prices fall slightly by 1.2% in April</title>
		<link>http://estateagentwebsite.com/blog/house-prices-fall-slightly-in-april/21/</link>
		<comments>http://estateagentwebsite.com/blog/house-prices-fall-slightly-in-april/21/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[property]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://estateagentwebsite.com/blog/?p=21</guid>
		<description><![CDATA[According to the latest report published by Land registry in the house prices in have fallen again in the month of April. The fall in house prices in April however is quite small as compared with other months where the prices have fallen.
After seeing a small improvement in  house price in March, April has [...]]]></description>
		<wfw:commentRss>http://estateagentwebsite.com/blog/house-prices-fall-slightly-in-april/21/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Property Sales in UK Highest in 18 Month Period</title>
		<link>http://estateagentwebsite.com/blog/property-sales-in-uk-highest-in-18-months/20/</link>
		<comments>http://estateagentwebsite.com/blog/property-sales-in-uk-highest-in-18-months/20/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 15:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[property]]></category>

		<category><![CDATA[estate agents]]></category>

		<guid isPermaLink="false">http://estateagentwebsite.com/blog/?p=20</guid>
		<description><![CDATA[Property Sales in UK Highest in 18 Month Period, according to the recent property sales figures released by the National association of Estate agents. The last few months has seen more than one report that shows an improvement in the property market in UK. After many months of news and blog posts highlighting the downward [...]]]></description>
		<wfw:commentRss>http://estateagentwebsite.com/blog/property-sales-in-uk-highest-in-18-months/20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Property Prices Rise by 2.6% in UK</title>
		<link>http://estateagentwebsite.com/blog/property-prices-rise-by-26-in-uk/19/</link>
		<comments>http://estateagentwebsite.com/blog/property-prices-rise-by-26-in-uk/19/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 00:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[property]]></category>

		<category><![CDATA[house-price]]></category>

		<guid isPermaLink="false">http://estateagentwebsite.com/blog/?p=19</guid>
		<description><![CDATA[Property prices have risen by 2.6 per cent in May, according to a recent report published by Halifax in UK. 
House prices have now risen for two consecutive months in the UK. This is good news for the UK property market that has been hit hard in recent months. Although the 2.6% rise in average [...]]]></description>
		<wfw:commentRss>http://estateagentwebsite.com/blog/property-prices-rise-by-26-in-uk/19/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgages in Scotland Worst in UK</title>
		<link>http://estateagentwebsite.com/blog/mortgages-in-scotland-worst-in-uk/18/</link>
		<comments>http://estateagentwebsite.com/blog/mortgages-in-scotland-worst-in-uk/18/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://estateagentwebsite.com/blog/?p=18</guid>
		<description><![CDATA[The property industry has been one of the worst hit in the recent economic recession. Mortgages have become tougher to receive as lenders are cautious in approving new mortgage loans. The mortgage market across UK has been negatively affected however some regions have witnesses a bigger decline than others. Mortgages in Scotland have been one [...]]]></description>
		<wfw:commentRss>http://estateagentwebsite.com/blog/mortgages-in-scotland-worst-in-uk/18/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Property Rental Market for Houses is showing signs of recovery while flats lag behind</title>
		<link>http://estateagentwebsite.com/blog/rental-market-for-houses-signs-of-recovery/17/</link>
		<comments>http://estateagentwebsite.com/blog/rental-market-for-houses-signs-of-recovery/17/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[property]]></category>

		<category><![CDATA[lettings]]></category>

		<category><![CDATA[rental]]></category>

		<guid isPermaLink="false">http://estateagentwebsite.com/blog/?p=17</guid>
		<description><![CDATA[After more than a year of financial instability and downturn in the property market, the property market in UK has finally started to show signs of improvements. The property lettings market has started to show initial signs of stabilisation. Houses seem to be stabilising faster than flats but overall this is nevertheless a a positive [...]]]></description>
		<wfw:commentRss>http://estateagentwebsite.com/blog/rental-market-for-houses-signs-of-recovery/17/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Steep Rise in Buy-to-let Costs in UK</title>
		<link>http://estateagentwebsite.com/blog/steep-rise-in-buy-to-let-costs-in-uk/16/</link>
		<comments>http://estateagentwebsite.com/blog/steep-rise-in-buy-to-let-costs-in-uk/16/#comments</comments>
		<pubDate>Wed, 27 May 2009 17:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">http://estateagentwebsite.com/blog/?p=16</guid>
		<description><![CDATA[A recent study into the buy to let market has found that recently there has been a significant rise in the cost of letting a property. The total cost of letting your property today has increased. The increasing costs of becoming a landlord may prevent property owners or investors from entering the Buy to let [...]]]></description>
		<wfw:commentRss>http://estateagentwebsite.com/blog/steep-rise-in-buy-to-let-costs-in-uk/16/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Property Market Forecast 2009 - Bulgaria and Romania</title>
		<link>http://estateagentwebsite.com/blog/property-market-forecast-2009-bulgaria-romania/15/</link>
		<comments>http://estateagentwebsite.com/blog/property-market-forecast-2009-bulgaria-romania/15/#comments</comments>
		<pubDate>Wed, 27 May 2009 16:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[property]]></category>

		<category><![CDATA[bulgaria]]></category>

		<guid isPermaLink="false">http://estateagentwebsite.com/blog/?p=15</guid>
		<description><![CDATA[There are many UK property buyers with investments in emerging European markets such as Bulgaria and Romania. During the property boom of the last decade there was a marked increase in British Property buyers buying properties in this region of Europe. The recent global recession has also had a huge impact on property prices in [...]]]></description>
		<wfw:commentRss>http://estateagentwebsite.com/blog/property-market-forecast-2009-bulgaria-romania/15/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
